Monday
6:30 PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
RAPTORS | 9 | 3 |
HEADS UP | 5 | 7 |
OLD NOT DEAD | 5 | 7 |
HIT HAPPENS | 10 | 2 |
TWINSANITY | 7 | 5 |
7:40 PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
RAPTORS | 8 | 4 |
HEADS UP | 6 | 6 |
SMOKIN ACES | 8 | 4 |
BALLS DEEP | 3 | 9 |
WHAT’S THE SCORE | 4 | 8 |
PLAQUE ATTACK | 3 | 9 |
YOU’VE BEEN SERVED | 11 | 1 |
HIT HAPPENS | 5 | 7 |
Tuesday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
SETS N THE SAND | 9 | 3 |
LORD OF THE SWINGS | 12 | 0 |
GOLD DIGGERS | 11 | 1 |
TOTAL RECS | 7 | 5 |
BIG TIPPERS | 6 | 6 |
1/2 PRICE SHOTS/$3 BOMBS | 6 | 6 |
BUMPN BUSCH LATTE | 8 | 4 |
ASI | 4 | 8 |
HIT SQUAD | 7 | 5 |
WILL WORK 4 SETS | 5 | 7 |
BATTLE SETS | 6 | 6 |
SUGAR & SPIKE | 3 | 9 |
LITTLE BLUE BALLS | 0 | 9 |
SAND BANDITS | 0 | 12 |
C U NEXT TUESDAY | 3 | 9 |
JAREDEVILS | 6 | 3 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
SHAKE N BAKE | 5 | 7 |
VAGINA BALLS | 9 | 3 |
PRIMAL SHIT | 8 | 4 |
BUTT BABIES | 11 | 1 |
THE EAGLES | 3 | 9 |
TBD | 0 | 0 |
7:40PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
SETS N THE SAND | 9 | 0 |
SETS ON THE BEACH | 0 | 9 |
1/2 PRICED SHOTS/$3 BOMBS | 8 | 1 |
HIT SQUAD | 9 | 3 |
BATTLE SETS | 4 | 8 |
TOTAL REC | 0 | 3 |
THE ACES | 5 | 7 |
C U NEXT TUESDAY | 3 | 9 |
ROBBO & THE FUNKY BUNCH | 8 | 4 |
BOOZERS | 10 | 2 |
7:40PM – 6×6 Co-ed Competitive
Team | Wins | Losses |
---|---|---|
VAGINA BALLS | 5 | 7 |
BUTT BABIES | 11 | 1 |
SHAKE N BAKE | 1 | 11 |
PRIMAL SH_T | 11 | 1 |
JUST THE TIP | 7 | 5 |
THE EAGLES | 1 | 8 |
8:50PM – 6×6 Coed-Recreational
Team | Wins | Losses |
---|---|---|
8:50PM – 4×4 Open Competitive
Team | Wins | Losses |
---|---|---|
PRIMAL SH_T | 4 | 8 |
THE VOLLEYBALL TEAM | 12 | 0 |
BUTT BABIES | 7 | 5 |
VAGINA BALLS | 1 | 11 |
Wednesday
6:30 PM – 6×6 Coed-Recreational
Team | Wins | Losses |
---|---|---|
MISFITS | 11 | 4 |
JUST THE TIP | 4 | 8 |
DIRTY BEACHES | 8 | 7 |
PICKLE SLUTS | 13 | 2 |
SH_T SHOW | 2 | 7 |
GOT IT…..NOPE | 4 | 8 |
WHERE’S WILSON | 5 | 10 |
SPIKED ELKS | 2 | 13 |
TIPSY | 8 | 7 |
HOLLEY’S VOLLEYS | 10 | 5 |
FRESH STEPS | 1 | 5 |
SANDY BEACHES | 12 | 0 |
PHAT ACES | 10 | 5 |
I’D HIT THAT | 12 | 3 |
HOT DOGS & HALLWAYS | 9 | 3 |
HERE 4 THE DRINKS | 3 | 9 |
FALCONS | 3 | 9 |
BUMP, SET, SPIKE | 0 | 9 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
7:40PM – 6×6 Coed Recreational
Team | Wins | Losses |
---|---|---|
4 FRODO | 11 | 1 |
HOTDOGS & HALLWAYS | 10 | 2 |
HERE 4 THE DRINKS | 6 | 9 |
MISFITS | 11 | 4 |
SANDY BEACHES | 13 | 2 |
DIRTY BEACHES | 8 | 1 |
JUST THE TIP | 7 | 5 |
WHERE’S WILSON | 5 | 10 |
SH_T SHOW | 3 | 9 |
SAFE SETS | 2 | 10 |
TIPSY | 9 | 6 |
GOT IT…..NOPE | 2 | 10 |
BUMP, SET, SPIKE | 2 | 7 |
FRESH STEPS | 0 | 3 |
7:40PM – 6×6 Coed Intermediate
Team | Wins | Losses |
---|---|---|
PHAT ACES | 12 | 3 |
BEACHES N BROS | 15 | 0 |
IDENTITY CRISIS | 9 | 6 |
THE BALLERS | 4 | 11 |
I’D HIT THAT | 2 | 13 |
HOLLEY’S VOLLEYS | 3 | 12 |
8:50PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
8:50PM – 4×4 Open Intermediate
Team | Wins | Losses |
---|---|---|
Thursday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
HEADS UP | 7 | 5 |
DIRTY BIRDS | 8 | 4 |
WHERE’S WILSON | 9 | 3 |
WE’RE TRYING | 7 | 5 |
NOTORIOUS D.I.G. | 10 | 2 |
SERVES U RIGHT | 7 | 5 |
2 BUMP CHUMPS | 6 | 6 |
SAND SLINGERS | 3 | 9 |
VOLLEY LLAMAS | 3 | 9 |
THE MOST BESTEST | 7 | 5 |
OOPS I HIT IT AGAIN | 2 | 7 |
ROLLIE POLLIES | 0 | 9 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
BORDER WAR | 2 | 7 |
SMASH OR PASS | 6 | 6 |
SETTERS OF CATAN | 3 | 6 |
THE MISHITS | 12 | 0 |
BALLS 6.0 | 5 | 7 |
HAPPY ACCIDENTS | 5 | 7 |
7:40PM – 6×6 Coed Recreational
Team | Wins | Losses |
---|---|---|
DIRTY BIRDS | 6 | 6 |
SETS N THE CITY | 10 | 2 |
HEADS UP | 10 | 2 |
HOW I SET UR MOTHER | 6 | 6 |
VOLLEY LLAMAS | 5 | 4 |
SERVES U RIGHT | 6 | 6 |
WE’RE TRYING | 4 | 8 |
WHERE’S WILSON | 4 | 8 |
VOLLEY PARTON | 2 | 10 |
ROLLIE POLLIES | 3 | 9 |
NOTORIOUS D.I.G. | 7 | 2 |
OOPS I HIT AGAIN | 3 | 3 |
7:40PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
THE ACEHOLES | 6 | 6 |
BALLS 6.0 | 6 | 6 |
BORDER WAR | 2 | 10 |
SETTERS OF CATAN | 5 | 7 |
SMASH OR PASS | 6 | 6 |
MISHITS | 11 | 1 |
8:50PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
Friday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
SPIKE WAZOWSKI | 3 | 9 |
BEACH BUMS | 12 | 0 |
JUST THE TIP | 12 | 0 |
POPPIN VOLLEYS | 9 | 3 |
SANDY BALLS | 9 | 3 |
SQUATTERS | 0 | 12 |
THAT’S WHAT SHE SET | 12 | 0 |
SERVES U RIGHT | 3 | 9 |
HOW I SET UR MOTHER | 2 | 10 |
THIRSTY TRASH PANDAS | 1 | 11 |
WE’RE HERE TO SERVE | 9 | 3 |
BALLERZ | 0 | 6 |
6:30PM – 6×6 Coed Intermediate
Team | Wins | Losses |
---|---|---|
SETTING MAHOMIES | 6 | 6 |
STINK WRINKLES | 4 | 8 |
ROUGH HOT SETS | 3 | 3 |
SNAP CRACKLE POP | 1 | 8 |
VICTORIOUS SECRET | 6 | 6 |
BUTT BABIES | 8 | 1 |
BS HITTERS | 7 | 2 |
PERRY’S 22 | 7 | 5 |
7:40PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
SQUATTERS | 0 | 12 |
JUST THE TIP | 8 | 4 |
BEACH BUMS | 6 | 6 |
HERE 4 THE DRINKS | 8 | 4 |
HOW I SET UR MOTHER | 5 | 7 |
LOS COMPADRES | 8 | 4 |
SPIKE WAZOWSKI | 0 | 12 |
NOTHING BUT NET | 3 | 9 |
SANDY BALLS | 7 | 5 |
WE’RE HERE 2 SERVE | 11 | 1 |
SERVES U RIGHT | 7 | 5 |
THIRSTY TRASH PANDAS | 4 | 8 |
BAHAMA MAMAS | 7 | 5 |
SPIKED PUNCH | 10 | 2 |
7:40PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
BS HITTERS | 8 | 1 |
VICTORIOUS SECRET | 8 | 4 |
SNAP CRACKLE POP | 1 | 11 |
POPPIN VOLLEYS | 5 | 4 |
ROUGH HOT SETS | 1 | 8 |
SETTING MAHOMIES | 4 | 5 |
STINK WRINKLES | 6 | 6 |
BUTT BABIES | 9 | 0 |
8:50PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
HOW I SET UR MOTHER | 3 | 9 |
SERVES U RIGHT | 1 | 11 |
HERE 4 THE DRINKS | 9 | 3 |
SANDY BALLS | 7 | 5 |
JUST THE TIP | 10 | 2 |
BUMPN UGLIES | 8 | 4 |
BEACH BUMS | 7 | 5 |
SPIKE WAZOWSKI | 3 | 9 |
8:50PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
SETTING MAHOMIES | 7 | 5 |
BUTT BABIES | 8 | 1 |
ROUGH HOT SETS | 6 | 6 |
STINK WRINKLES | 3 | 9 |
VICTORIOUS SECRET | 9 | 1 |
SNACK CRACKLE POP | 0 | 12 |
POPPIN VOLLEYS | 3 | 4 |
LOS COMPADRES | 7 | 5 |
Sunday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
RIZZLY BEARS | 9 | 9 |
BED PANS & BEYOND | 6 | 12 |
NET NINJAS | 6 | 12 |
BEACH BUMS | 17 | 1 |
ONE HIT WONDERS | 0 | 18 |
SPIKED SETS | 17 | 1 |
3 ANGRY SETTERS | 10 | 8 |
LA LUCHADORS | 18 | 0 |
LINT LICKERS | 14 | 4 |
4 PF | 3 | 15 |
BUMPN BABIES | 12 | 6 |
CAN U DIG IT | 3 | 12 |
SPIKAPATHS | 5 | 13 |
SANDY CHEEKS | 6 | 12 |
SETS ON THE BEACH | 11 | 7 |
SETS OFFENDERS | 4 | 11 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
7:40PM – 6×6 Co-ed Recreational
TEAMS | WINS | LOSSES |
---|---|---|
RAW DAUG SERVERS | 7 | 5 |
NET NINJAS | 4 | 8 |
SPIKED SETS | 6 | 6 |
ACEHOLES | 3 | 9 |
CONSENSUAL SETS | 9 | 3 |
SPIKAPATHS | 4 | 8 |
7:40PM – 4×4 Open Intermediate
Team | Wins | Losses |
---|---|---|
LA LUCHADORS | 9 | 3 |
TAPE TICKLERS | 9 | 3 |
KOLE’S TEAM | 0 | 6 |
BED PANS & BEYOND | 0 | 6 |