Sunday
6Ă—6 Co-ed Recreational 6:00
| Team | Wins | Losses |
|---|---|---|
| CAMP HALF BLOOD | 2 | 1 |
| NOTORIOUS D.I.G. | 1 | 2 |
| RELATIVE CHAOS | 0 | 3 |
| HIT FACED | 3 | 0 |
| 3 ANGRY SETTERS | 3 | 0 |
| SPIKE TYSON | 0 | 3 |
| SETS IN THE CITY | 3 | 0 |
| RAINBOW SPRINKLES | 0 | 3 |
6Ă—6 Co-ed Recreational 7:00-8:00
| Team | Wins | Losses |
|---|---|---|
| HIT FACED | 3 | 0 |
| SPIKE TYSON | 0 | 3 |
| SETS IN THE CITY | 3 | 0 |
| NO BOYS ALLOWED | 0 | 3 |
| SETS ON THE BEACH | 2 | 1 |
| BIG DIG ENERGY | 1 | 2 |
| SETS APPEAL | 0 | 0 |
| SERVES YOU RIGHT | 0 | 0 |
| TWO BUMP CHUMPS | 0 | 3 |
| RIZZLY BEARS | 3 | 0 |
6Ă—6 Co-ed Intermediate 7:00-8:00
| Team | Wins | Losses |
|---|---|---|
| LINT LICKERS | 1 | 2 |
| BYE WEEK | 2 | 1 |
| BIG DIG LOVERS | 3 | 0 |
| DIG IN THAT ACE | 0 | 3 |
| WHIPPER SNAPPERS | 3 | 0 |
| ALISONS SERVANTS | 0 | 3 |
Tuesday
6Ă—6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| SETS N’ THE SAND | 1 | 2 |
| HIT SQUAD | 2 | 1 |
| BIG TIPPERS | 1 | 2 |
| THE MIGHTY NINE! | 2 | 1 |
| DOWN & DIRTY | 3 | 0 |
| I’D HIT THAT | 0 | 3 |
| DUMPSTER FIRE | 0 | 3 |
| THE VOLLEYBALL TEAM | 3 | 0 |
| SPIKE WAZOWSKI | 3 | 0 |
| HOW I SET YOUR MOTHER | 0 | 3 |
Wednesday
6Ă—6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| DIRTY BEACHES | 0 | 3 |
| MISFITS | 3 | 0 |
| I’D HIT THAT | 1 | 2 |
| BLOCK IT LIKE IT’S HOT | 2 | 1 |
| BIG DIGS | 0 | 3 |
| BALL BUSTERS | 3 | 0 |
| BUMPIN UGLIES | 3 | 0 |
| GAME, SET, ICE CREAM | 0 | 3 |
| SMASH OR PASS | 3 | 0 |
| SHIT SHOW | 0 | 3 |
| MOST BESTEST | 3 | 0 |
6Ă—6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| #HERE 4 DA BEER | 0 | 3 |
| THE MISHITS | 3 | 0 |
| RAPTORS | 2 | 1 |
| SLAPPERS & TAPPERS | 1 | 2 |
| CONSENSUAL SETS | 3 | 3 |
| THE MVPS | 2 | 1 |
| BEAUTIFUL ANGELS | 0 | 3 |
| NOTORIOUS D.I.G. | 3 | 0 |
| BLUE TEAM | 1 | 2 |
Thursday
6Ă—6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| THIRSTY TRASH PANDAS | 3 | 0 |
| ACES | 0 | 3 |
| SPIKE WAZOWSKI | 2 | 1 |
| CIGARETTES AFTER SETS | 1 | 2 |
| ANYTIME IS A GOOD TIME | 1 | 2 |
| DRIBBLE | 2 | 1 |
| SEXY SETS | 2 | 1 |
| HIT HAPPENS | 1 | 2 |
6Ă—6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| LINDSEY LAFAL | 3 | 0 |
| HOW I SET YOUR MOTHER | 0 | 3 |
| BURSON’S STRIKE BACK | 3 | 0 |
| SAFE SETS | 0 | 3 |
| BUTT SETS | 3 | 0 |
| OP’S FINEST | 0 | 3 |
| ACEHOLES | 1 | 2 |
| #VOLLEYBALLISLIFE | 2 | 1 |
Friday
6Ă—6 Co-ed Recreational 7:00-8:00
| Team | Wins | Losses |
|---|---|---|
| SPIKED PUNCH | 3 | 0 |
| YOUR MOM | 0 | 3 |
| HERE FOR THE DRINKS | 1 | 2 |
| CASUAL SETS | 2 | 1 |
| BAHAMA MAMAS | 2 | 1 |
| BEACH BUMS | 1 | 2 |
| NOTORIOUS D.I.G. | 1 | 2 |
| HERE TO SERVE | 2 | 1 |
6Ă—6 Co-ed Recreational 9:00-10:00
| Team | Wins | Losses |
|---|---|---|
| YOUR MOM | 0 | 3 |
| BEACH BUMS | 3 | 0 |
| NOTORIOUS D.I.G. | 1 | 2 |
| HERE TO SERVE | 2 | 1 |
| SET TRIPPIN | 3 | 0 |
| FULL SEND | 0 | 3 |
| SETS ON TAP | 1 | 2 |
| BALLZ DEEP | 2 | 1 |
6Ă—6 Co-ed Intermediate 7:00-8:00
| Team | Wins | Losses |
|---|---|---|
| VICTORIOUS SECRET | 3 | 0 |
| DIXON BUTTS | 0 | 3 |
| EGE | 1 | 2 |
| BALL SLAPPERS | 2 | 1 |
| STOECKLEIN | 3 | 0 |
| VOLLEY LLAMAS | 0 | 3 |
| POPPIN’ CHERRIES | 3 | 0 |
| BIG DOGS | 0 | 3 |
6Ă—6 Co-ed Intermediate 9:00-10:00
| Team | Wins | Losses |
|---|---|---|
| STOECKLEIN | 1 | 2 |
| POPPIN’ CHERRIES | 2 | 1 |
| DIXON BUTTS | 3 | 0 |
| EGE | 0 | 3 |
| VOLLEY LLAMAS | 0 | 3 |
| FARMER | 3 | 0 |
| BIG DOGS | 1 | 2 |
| LOCKED IN | 2 | 1 |

