Monday
6:30 PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| BALL BUSTERS | 4 | 14 |
| WHISKEY WRANGLERS | 6 | 12 |
| HIT IT & QUIT IT | 11 | 7 |
| LORD OF THE SWINGS | 17 | 1 |
| BUMP SET SIKE | 13 | 5 |
| HEADS UP | 6 | 12 |
| HIT HAPPENS | 2 | 16 |
| WHATS THE SCORE | 13 | 5 |
7:40 PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| HIT HAPPENS | 4 | 14 |
| WHISKEY WRANGLERS | 8 | 10 |
| BUMP, SET, SIKE | 15 | 3 |
| BALL BUSTERS | 7 | 11 |
| HEADS UP | 11 | 7 |
| HEADS IN THE SAND | 9 | 9 |
Tuesday
6:30PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| TOTAL RECS | 6 | 9 |
| WILL WORK FOR SETS | 9 | 6 |
| GOT IT!……. NOPE! | 1 | 14 |
| GOLD DIGGERS | 12 | 3 |
| SETTING DUCKS | 14 | 1 |
| BUMPIN BUSCH LATTES | 3 | 12 |
| OLD NOT DEAD | 7 | 8 |
| TWINSANITY | 7 | 8 |
| NAUGHTY NETTERS | 10 | 5 |
| JAREDEVILS | 14 | 1 |
| THAT’S WHAT SHE SET | 4 | 11 |
| TAYLORS B*TCHES | 3 | 12 |
| SETS ON THE BEACH | 5 | 10 |
| SETS IN THE SAND | 10 | 5 |
6:30PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| BIT TIP ENERGY | 6 | 9 |
| LONGHORNS | 2 | 13 |
| COCKBLOCKS | 6 | 3 |
| SAND SHARKS | 4 | 11 |
| 96 BULLS | 15 | 0 |
| SAND DIGGERS | 4 | 11 |
| THE BURSON SPIKES BACK | 2 | 13 |
| CAN U DIG? | 15 | 0 |
7:40PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| SETS N THE SAND | 13 | 2 |
| BOOZERS | 12 | 3 |
| TAYLOR’S B*TCHES | 6 | 9 |
| NAUGHTY NETTERS | 11 | 4 |
| THE VOLLEY LLAMAS | 2 | 7 |
| GOT IT!……. NOPE! | 4 | 11 |
| LONGHORNS | 5 | 10 |
| BUMPIN UGLIES | 5 | 7 |
| FLOSSY POSSE | 7 | 8 |
| TWINSANITY | 12 | 3 |
| THAT’S WHAT SHE SET | 5 | 7 |
| BUMPIN & BUZZIN | 2 | 10 |
7:40PM – 6×6 Co-ed Competitive
| Team | Wins | Losses |
|---|---|---|
| BIG TIP ENERGY | 7 | 8 |
| 96 BULLS | 9 | 6 |
| CAN U DIG? | 6 | 9 |
| JUST THE TIP | 9 | 5 |
| COCK BLOCKS | 11 | 4 |
| THE BURSON SPIKES BACK | 0 | 9 |
8:50PM – 6×6 Coed-Recreational
| Team | Wins | Losses |
|---|---|---|
8:50PM – 4×4 Open Competitive
| Team | Wins | Losses |
|---|---|---|
| KC | 3 | 9 |
| SETS ANONYMOUS | 7 | 8 |
| 96 BULLS | 9 | 6 |
| COCKBLOCKS | 12 | 3 |
| VOLLEYBALL TEAM | 11 | 4 |
Wednesday
6:30 PM – 6×6 Coed-Recreational
| Team | Wins | Losses |
|---|---|---|
| MISFITS | 11 | 4 |
| MOONGOONERS | 3 | 12 |
| HAM SAMMIES | 3 | 12 |
| EGE | 12 | 3 |
| TEAM MORGANS | 9 | 9 |
| RAPTORS | 10 | 5 |
| JUST THE TIP | 2 | 13 |
| GOOFY GOOBERS | 11 | 4 |
| PICKLE SLUTS | 13 | 2 |
| SHIT SHOW | 4 | 8 |
| PERRY’S | 9 | 6 |
| JORGE’S HEATHENS | 8 | 1 |
| TOO MUCH TEQUILA | 6 | 9 |
| BIG DIG LOVERS | 12 | 3 |
| THE SPIKED ELKS | 0 | 15 |
| DIRTY BEACHES | 13 | 2 |
6:30PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| WE CAME, WE SAW, WE TRIED | 3 | 9 |
| SETS ON THE BEACH | 6 | 9 |
| SLAPPERS AND TAPPERS | 14 | 1 |
| I’D HIT THAT | 2 | 10 |
| A HARRY ATTACK | 7 | 5 |
| PHAT ACES | 10 | 5 |
7:40PM – 6×6 Coed Recreational
| Team | Wins | Losses |
|---|---|---|
| PERRY’S | 9 | 6 |
| MISFITS | 12 | 3 |
| DONALD BUMP | 5 | 10 |
| CROC BLOCKERS | 10 | 5 |
| CASUAL SETS | 9 | 6 |
| SHIT SHOW | 5 | 10 |
| JUST THE TIP | 4 | 8 |
| I’D HIT THAT | 7 | 8 |
| TOO MUCH TEQUILA | 8 | 7 |
| ALL IN PT | 3 | 9 |
| HAM SAMMIES | 3 | 12 |
| DIRTY BEACHES | 12 | 3 |
7:40PM – 6×6 Coed Intermediate
| Team | Wins | Losses |
|---|---|---|
| A HARRY ATTACK | 6 | 9 |
| RAPTORS | 7 | 8 |
| WE CAME, WE SAW, WE TRIED | 6 | 9 |
| EGE | 6 | 9 |
| SETS ON THE BEACH | 7 | 8 |
| HALLIES HOES | 4 | 11 |
| SLAPPERS AND TAPPERS | 11 | 4 |
| PHAT ACES | 8 | 7 |
| BEACHES AND BROS | 14 | 1 |
| BIG DIG LOVERS | 6 | 9 |
8:50PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
8:50PM – 4×4 Open Intermediate
| Team | Wins | Losses |
|---|---|---|
| JUST THE TIP | 3 | 9 |
| SLAPPERS & TAPPERS | 15 | 0 |
| BIG DIG LOVERS | 6 | 9 |
| A HARRY ATTACK | 3 | 9 |
Thursday
6:30PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| MOST BESTEST | 10 | 5 |
| BALLS DEEP | 6 | 9 |
| HIT FACED | 10 | 5 |
| GLOW HOBOS | 4 | 8 |
| WHERE’S WILSON | 7 | 8 |
| HEADS UP | 4 | 11 |
| #VOLLEYBALLISLIFE | 4 | 11 |
| TWO BUMP CHUMPS | 3 | 12 |
| BALLS 8.0 | 13 | 2 |
| SPIKED SETS | 11 | 4 |
| ALL-NET | 10 | 5 |
| SETS IN THE CITY | 9 | 6 |
| VOLLEY MY BALLS | 7 | 8 |
| THE GASLIGHTERS | 10 | 2 |
| SOOOO CLOSE!!!!!!! | 6 | 9 |
| CASUAL SETS | 3 | 12 |
6:30PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| THE VIPS | 8 | 7 |
| CONSENSUAL SETS | 9 | 6 |
| SMASH OR PASS | 5 | 10 |
| HUSTLE FUSSERS | 1 | 14 |
| MISHITS | 14 | 1 |
| ACEHOLES | 8 | 7 |
7:40PM – 6×6 Coed Recreational
| Team | Wins | Losses |
|---|---|---|
| TWO BUMP CHUMPS | 2 | 13 |
| BALLS DEEP | 15 | 0 |
| SETS IN THE CITY | 2 | 13 |
| BALLS 8.0 | 14 | 1 |
| HEADS UP | 4 | 11 |
| SPIKED SETS | 13 | 2 |
| ALL-NET | 14 | 1 |
| WHERE’S WILSON | 10 | 5 |
| #VOLLEYBALLISLIFE | 4 | 8 |
| VOLLEY MY BALLS | 5 | 10 |
| HIT FACED | 10 | 5 |
| SAFE SETS ONLY | 0 | 9 |
| THE GASLIGHTERS | 6 | 9 |
| NET NINJAS | 7 | 8 |
| FORKNIFE | 6 | 6 |
| SOOOO CLOSE!!!!!!! | 8 | 7 |
| BLOCK PARTY | 3 | 12 |
| GLOW HOBOS | 6 | 9 |
7:40PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| THE MISHITS | 13 | 2 |
| SMASH OR PASS | 4 | 11 |
| NOTORIOUS D.I.G. | 0 | 15 |
| ACEHOLES | 13 | 2 |
8:50PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
Friday
5:20PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
6:30PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| THE PERRYS | 11 | 4 |
| THAT’S WHAT SHE SET | 12 | 3 |
| NOTORIOUS D.I.G. | 6 | 9 |
| BEACH BUMS | 11 | 4 |
| CONSENSUAL SETS | 15 | 0 |
| TOUCHING TIPS | 4 | 11 |
| CASUAL SETS | 10 | 4 |
| TIPSY | 1 | 14 |
| BRAWLERS | 11 | 4 |
| HOW I SET YOUR MOTHER | 7 | 8 |
| SANDY CHEEKS | 7 | 8 |
| KROENKE | 2 | 13 |
| THIRSTY TRASH PANDAS | 5 | 10 |
| TWO LIPS | 5 | 10 |
6:30PM – 6×6 Coed Intermediate
| Team | Wins | Losses |
|---|---|---|
| ROUGH HOT SETS | 4 | 11 |
| KINZEY | 13 | 2 |
| CASUAL SETS | 10 | 5 |
| VERTICAL VIOLENCE | 3 | 12 |
| VICTORIOUS SECRET | 14 | 1 |
| RED LETTERS | 1 | 14 |
| JUST THE TIP | 3 | 9 |
| CHEWBLOCKAS | 12 | 3 |
7:40PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| SET CITY | 14 | 1 |
| HERE FOR THE DRINKS | 7 | 8 |
| KROENKE | 4 | 5 |
| NOTORIOUS D.I.G. | 1 | 14 |
| SANDY CHEEKS | 4 | 11 |
| THE PERRYS | 11 | 4 |
| SPIKED PUNCH | 11 | 4 |
| CONSENSUAL SETS | 13 | 2 |
| THAT’S WHAT SHE SET | 12 | 3 |
| BEACH BUMS | 4 | 11 |
| CASUAL SETS | 2 | 13 |
| THIRSTY TRASH PANDAS | 5 | 10 |
7:40PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| BUTT BABIES | 4 | 11 |
| CHEWBLOCKAS | 11 | 4 |
| CASUAL SETS | 6 | 9 |
| ROUGH HOT SETS | 7 | 5 |
| KINZEY | 9 | 6 |
| BRAWLERS | 12 | 3 |
| VICTORIOUS SECRET | 12 | 0 |
| VERTICAL VIOLENCE | 1 | 14 |
| I’D HIT THAT | 4 | 11 |
| JUST THE TIP | 6 | 3 |
8:50PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| SETS ANONYMOUS | 6 | 6 |
| THE VOLLEY LLAMAS | 2 | 13 |
| CONSENSUAL SETS | 13 | 2 |
| GETTING DIGGY WITH IT | 13 | 2 |
| BARELY IN THERE | 2 | 13 |
| HERE FOR THE DRINKS | 10 | 5 |
| THIRSTY TRASH PANDAS | 7 | 8 |
| CASUAL SETS | 4 | 8 |
8:50PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| CHEWBLOCKAS | 12 | 3 |
| KINZEY | 7 | 8 |
| ROUGH HOT SETS | 6 | 9 |
| BRAWLERS | 12 | 3 |
| JUST THE TIP | 3 | 9 |
| BUTT BABIES | 8 | 7 |
| VICTORIOUS SECRET | 11 | 4 |
| BUMPIN UGLIES | 1 | 14 |
Sunday
5:20PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| RIZZLY BEARS | 12 | 12 |
| BED PANS & BEYOND | 7 | 17 |
| NET NINJAS | 9 | 15 |
| BEACH BUMS | 23 | 1 |
| ONE HIT WONDERS | 0 | 24 |
| SPIKED SETS | 23 | |
6:30PM – 6×6 Co-ed Recreational
| Team | Wins | Losses |
|---|---|---|
| TIPSY TODDLERS | 9 | 3 |
| HERE TO SERVE | 8 | 4 |
| VOLLEYDACTYLS | 11 | 1 |
| BACK THAT ACE UP | 4 | 8 |
| BIG TIPPERS | 1 | 11 |
| SPIKE TYSON | 5 | 7 |
| NET NINJAS | 8 | 4 |
| RAINBOW SPRINKLES | 0 | 9 |
| RAWDOG SERVERS | 8 | 4 |
| BED PANS & BEYOND | 9 | 3 |
| 3 ANGRY SETTERS | 8 | 4 |
| SANDY CRACKS | 0 | 9 |
| SANDY CHEEKS | 2 | 4 |
| HITS AND GIGGLES | 6 | 3 |
| BEACH BUMS | 12 | 0 |
| SQUATTERS | 3 | 6 |
| WE’RE TRYING | 5 | 7 |
| I’D HIT THAT | 0 | 12 |
6:30PM – 6×6 Co-ed Intermediate
| Team | Wins | Losses |
|---|---|---|
| VOLLEYLLAMAS | 5 | 7 |
| LINT LICKERS | 10 | 2 |
| RIZZLY BEARS | 4 | 8 |
| HOW I SET YOUR MOTHER | 5 | 7 |
7:40PM – 6×6 Co-ed Recreational
| TEAMS | WINS | LOSSES |
|---|---|---|
| HITS AND GIGGLES | 3 | 6 |
| SQUATTERS | 3 | 9 |
| BACK THAT ACE UP | 2 | 10 |
| HOW I SET YOUR MOTHER | 9 | 0 |
| VOLLEYDACTYLS | 10 | 2 |
| OFF CONSTANTLY | 7 | 5 |
| NET NINJAS | 4 | 8 |
| WE’RE TRYING | 5 | 7 |
| UNPROTECTED SETS | 2 | 9 |
| HERE TO SERVE | 12 | 0 |
7:40PM – 4×4 Open Intermediate
| Team | Wins | Losses |
|---|---|---|
| SETS ANONYMOUS | 8 | 4 |
| SERVE IT UP | 0 | 12 |
| LUCHADORS | 6 | 6 |
| CONSENSUAL SETS | 10 | 2 |

