Monday
6:00 PM – Youth 13U League
Team | Wins | Losses |
---|---|---|
BROWN BLOCK PARTY | 1 | 2 |
JEFFRIES BLOCK PARTY | 5 | 1 |
ATTACK 11-1 | 1 | 5 |
TURTLES | 5 | 1 |
SAND SQUAD | 6 | 0 |
HITS & GIGGLES | 3 | 3 |
SAND SISTAZ | 5 | 1 |
SUMMIT | 3 | 3 |
THE CYCLONES | 0 | 6 |
McCOLGARD BEACH BABES | 3 | 3 |
SUNSET CURVE | 1 | 5 |
MASTEN BEACH BABES | 2 | 4 |
SHARKS SWARM | 4 | 2 |
MEG CAB | 3 | 3 |
KISS MY ACE | 0 | 6 |
7:00 PM – Youth 16U League
Team | Wins | Losses |
---|---|---|
TRIPLE B’S | 4 | 2 |
BALLER BEACHES | 4 | 2 |
REYES’ SANDY CHEEKS | 2 | 4 |
BALL BUSTERS | 4 | 2 |
VOLLEYBALL BUSTERS | 4 | 2 |
ATTACK 14-1 | 2 | 4 |
BOMB BEACHES | 0 | 6 |
KISS MY ACE | 6 | 0 |
SAND EATERS | 4 | 2 |
DIG THAT | 1 | 5 |
ELLSA | 6 | 0 |
BENDITT SANDY CHEEKS | 1 | 5 |
TBB | 4 | 2 |
LSW TITAN 10’S | 1 | 5 |
SAND DIGGERS | 5 | 1 |
SAND VIPERS | 0 | 6 |
7:00 PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
NET NINJAS | 3 | 0 |
FILTHY AMATEURS | 0 | 3 |
IV LEAGUERS | 1 | 2 |
TOP GUN BEACH MONTASE | 2 | 1 |
I’D HIT THAT | 2 | 1 |
HOT TAMALES | 1 | 2 |
HEADS UP | 0 | 3 |
NET RESULTS | 3 | 0 |
8:15 PM – 4×4 Open Intermediate
Team | Wins | Losses |
---|---|---|
NET RESULTS | 0 | 0 |
BALLS N UR FACE | 1 | 2 |
BROOK’S BITCHES | 2 | 1 |
MAZE | 2 | 1 |
DUMPSTER FIRE | 1 | 2 |
SPIKED PUNCH | 3 | 0 |
FILTHY AMATEURS | 0 | 3 |
Tuesday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
7:40PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
7:40PM – 6×6 Co-ed Competitive
Team | Wins | Losses |
---|---|---|
8:50PM – 4×4 Open Comp
Team | Wins | Losses |
Wednesday
6:30PM- 6X6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
WE ALWAYS GET IT UP | 0 | 3 |
MISFITS | 3 | 0 |
SETSY & WE KNOW IT | 1 | 2 |
SOOOO CLOSE!!!!! | 2 | 1 |
SANDY BUM BALLERS | 1 | 2 |
AIR BENDER | 2 | 1 |
OFF N THE WEEDS | 2 | 1 |
SPIKEY CHEESE ITS | 1 | 2 |
THE SQUAD | 1 | 2 |
BEACHED ACEHOLES | 2 | 1 |
SETS ON THE BEACH | 0 | 3 |
SHIT SHOW | 3 | 0 |
$3 BOMBS | 3 | 0 |
SPIKEN ELKS | 0 | 3 |
SWINGERS | 2 | 1 |
DIRTY BEACHES | 1 | 2 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
SHAUNA | 2 | 1 |
SURPRISED BUTT SETS | 1 | 2 |
BRUISERS | 1 | 2 |
THIS WON’T TAKE LONG | 2 | 1 |
GOLD DIGGERS | 3 | 0 |
ICY HOT | 0 | 3 |
7:40PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
MISFITS | 3 | 0 |
JUST THE TIP | 0 | 3 |
HANSON | 0 | 3 |
SWINGERS | 3 | 0 |
SANDY BUM BALLERS | 1 | 2 |
TEEN TITANS | 2 | 1 |
SPIKEY CHEESE ITS | 2 | 1 |
BIG DIGS | 1 | 2 |
PARKWAY POUNDERS | 2 | 1 |
ACE DOWN SETS UP | 1 | 2 |
BEACHED ACEHOLES | 3 | 0 |
$3 BOMBS | 0 | 3 |
SOOOOO CLOSE!!!!! | 0 | 3 |
DIRTY BEACHES | 3 | 0 |
7:40 PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
SHAUNA | 3 | 0 |
SETSY & WE KNOW IT | 0 | 3 |
HONG KONG DANGER DUO | 0 | 3 |
SURPRISE BUTT SETS | 3 | 0 |
THIS WON’T TAKE LONG | 3 | 0 |
OFF N THE WOODS | 0 | 3 |
BEACHES N BROS | 2 | 1 |
GOLD DIGGERS | 1 | 2 |
8:50PM – 4×4 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
SHAUNA | 3 | 0 |
SETSY & WE KNOW IT | 0 | 3 |
SOOOO CLOSE!!!!! | 0 | 3 |
SPIKEY CHEESE ITS | 3 | 0 |
KISS MY ACE | 0 | 3 |
GOLD DIGGERS | 3 | 0 |
SURPRISED BUTT SETS | 3 | 0 |
DIRTY BEACHES | 0 | 3 |
MISFITS | 2 | 1 |
JUST THE TIP | 1 | 2 |
Thursday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
THE NOTORIOUS D.I.G. | 0 | 3 |
WHERE’S WILSON | 3 | 0 |
SPIKE TYSON | 2 | 1 |
OVER SERVED | 1 | 2 |
ASI | 2 | 1 |
THE POPUP BLOCKERS | 1 | 2 |
SMASH OR PASS | 2 | 1 |
TIPSY | 1 | 2 |
UPSETS | 1 | 2 |
PASS N HITTIES | 2 | 1 |
SETTING DUCKS | 0 | 3 |
COMMITTED | 3 | 0 |
GOT IT, NOPE! | 0 | 3 |
SMOKIN ACES | 3 | 0 |
SAFE SETS | 0 | 3 |
RAPTORS | 3 | 0 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
THE BALLERS | 0 | 3 |
MISHITS | 3 | 0 |
THAT’S WHAT SHE SET | 0 | 3 |
ACEHOLES | 3 | 0 |
DE’OLDEST ONES | 0 | 3 |
BORDER WAR | 3 | 0 |
740PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
OVER SERVED | 0 | 0 |
WITH OURSELVES | 0 | 0 |
THE PIPES | 0 | 3 |
SPARKLES | 3 | 0 |
WHERE’S WILSON | 2 | 1 |
ACE DOWN SETS UP | 1 | 2 |
BALLS DEEP | 2 | 1 |
SAND FIRE | 1 | 2 |
SAFE SETS | 0 | 3 |
BORDER WAR | 3 | 0 |
UPSETS | 1 | 2 |
SMASH OR PASS | 2 | 1 |
SHIT SHOW | 0 | 3 |
PURPLE RAIN | 3 | 0 |
7:40 PM – 6X6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
VOLLEYBALLERS | 3 | 0 |
HOW I SET UR MOTHER | 0 | 3 |
THE BALLERS | 0 | 3 |
MISHITS | 3 | 0 |
THE CLOVERS | 0 | 3 |
THAT’S WHAT SHE SET | 3 | 0 |
ACEHOLES | 3 | 0 |
TOTAL RECS | 0 | 3 |
8:50 PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
ACE DOWN SETS UP | 1 | 2 |
RAPTORS | 2 | 1 |
THAT’S WHAT SHE SET | 0 | 3 |
I’D HIT THAT | 3 | 0 |
SCHULTE | 0 | 3 |
SMASH OR PASS | 3 | 0 |
Friday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
SANDY CHEEKS | 1 | 2 |
JUST THE TIPS | 2 | 1 |
ONE HIT WONDERS II | 0 | 3 |
VOLLEY POP | 3 | 0 |
TOP GUNNERS | 3 | 0 |
FAT ACES | 0 | 3 |
SEAN FOUNTAIN | 0 | 3 |
OOBER GOOBERS | 3 | 0 |
MAST ONE HIT WONDERS | 0 | 3 |
SPIKED PUNCH | 3 | 0 |
DAMAGED GOODS | 1 | 2 |
UNPROTECTED SETS | 2 | 1 |
HOW I SET UR MOTHER | 1 | 2 |
SLOPPY SETS | 2 | 1 |
KAT/COLONIAL | 0 | 0 |
GERIATRICS | 0 | 0 |
6:30PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
PERRY’S 22 | 2 | 1 |
THAT’S WHAT SHE SET | 1 | 2 |
NO DIG’GITY | 0 | 3 |
T-TIME | 3 | 0 |
SAND BAE | 3 | 0 |
JOEY | 0 | 3 |
7:40PM – 6X6 Coed Recreational
Team | Wins | Losses |
---|---|---|
BALL BUSTERS | 0 | 3 |
JUST FUN & GAMES | 3 | 0 |
BENCH WARMERS | 2 | 1 |
UNPROTECTED SETS | 1 | 2 |
ACEHOLES | 0 | 3 |
SPIKED PUNCH | 3 | 0 |
JUST THE TIPS | 3 | 0 |
KAT/COLONIAL | 0 | 3 |
SLOPPY SETS | 3 | 0 |
FAT ACES | 0 | 3 |
NUTS N BUTTS | 0 | 3 |
DAMAGED GOODS | 0 | 3 |
VOLLEY POP | 1 | 2 |
HOW I SET UR MOTHER | 2 | 1 |
BALL SLAPPERS | 0 | 3 |
ONE & DONE | 3 | 0 |
7:40PM – 6X6 Coed Intermediate
Team | Wins | Losses |
---|---|---|
JOEY | 0 | 3 |
THAT’S WHAT SHE SET | 3 | 0 |
SAND BAE | 3 | 0 |
NO DIG’GITY | 0 | 3 |
PERRY’S 22 | 3 | 0 |
T-TIME | 3 | 0 |
` | ||
8:50PM – 6×6 Co-ed Intermediate
Team | Wins | Losses |
---|---|---|
PERRY’S 22 | 3 | 0 |
THAT’S WHAT SHE SET | 0 | 3 |
NO DIG’GITY | 1 | 2 |
SAND BAE | 3 | 0 |
T-TIME | 3 | 0 |
JOEY | 3 | 0 |
8:50PM – 6×6 Co-ed Rec
Team | Wins | Losses |
---|---|---|
VOLLEY POP | 2 | 1 |
HOW I SET UR MOTHER | 0 | 3 |
SLOPPY SETS | 3 | 0 |
FAT ACES | 0 | 3 |
ONE HIT WONDERS | 0 | 3 |
DAMAGED GOOD | 0 | 3 |
BUMP, SET, PSYCH | 1 | 2 |
SPIKED PUNCH | 2 | 1 |
Sunday
6:30PM – 6×6 Co-ed Recreational
Team | Wins | Losses |
---|---|---|
SIX PACK | 0 | 3 |
KICKN ACRES | 3 | 0 |
PALMER | 2 | 1 |
THE ORIGINALS | 1 | 2 |
PRACTICE SAFE SETS | 2 | 1 |
# TOWN | 1 | 2 |
OLD SCHOOL | 0 | 3 |
BEACH BUMS | 3 | 0 |
FACE DOWN ACES UP | 0 | 0 |
SUGAR N SPIKE | 0 | 0 |
JUST DIG IT | 0 | 3 |
SANDY CRACKS | 3 | 0 |
SETS ON THE BEACH | 1 | 2 |
TEAM IBUPROFEN | 2 | 1 |
PIVOT | 2 | 1 |
NET NINJAS | 1 | 2 |
6:30PM – 6×6 Coed-Intermediate
Team | Wins | Losses |
---|---|---|
3 ANGRY SETTERS | 2 | 1 |
SPIKALOGICAL WARFARE | 1 | 2 |
FRENCH TOAST MAFIA | 2 | 1 |
J KOOLS | 1 | 2 |
BUTT SETS | 0 | 3 |
CALM YO TIPS | 3 | 0 |
7:40PM – 4×4 Open Intermediate
Team | Wins | Losses |
---|---|---|
SWEAT HOGS | 0 | 3 |
CALM YO TIPS | 3 | 0 |
KILLER QUEENS | 2 | 1 |
I’D HIT THAT | 1 | 2 |
J KOOLS | 0 | 0 |
DANCIN N QUICK SAND | 0 | 0 |
SLIGHTLY BELOW AVERAGE | 0 | 0 |
3 ANGRY SETTERS | 0 | 0 |
7:40PM – 6×6 Recreational
Team | Wins | Losses |
---|---|---|
YEAH 20 YRS AGO | 2 | 1 |
DIGGIN THRU THE CHART | 1 | 2 |
BUTT SETS | 0 | 3 |
BAHAMA MAMAS | 3 | 0 |
NET NINJAS | 2 | 1 |
NOTORIOUS D.I.G. | 1 | 2 |
CHANNEL 4 NEWS | 3 | 0 |
PASS N HITTIES | 0 | 3 |
PALMER | 0 | 3 |
# TOWN | 3 | 0 |
VOLLEYBARR | 3 | 0 |
WELL, WE TRIED | 0 | 3 |
PRACTICE SAFE SETS | 0 | 0 |
TBD | 0 | 0 |